✔ Visit Official Apple Store now on Squeaks+
✔ All NaaradPay iPhone Orders will be delivered Between Nov. 27th and Dec. 10th.
✔ Sale for iPhone-11 & Scholarship Scheme has ended.
Samsung Galaxy Note 10 Lite - Get Free Squeaks Convertible Laptop worth ₹45,260 & 2 Years Free Recharge worth ₹7,152 with it if Squeaks care added to the plan.
RAM | 6 GB | |
Processor | Samsung Exynos 9 Octa 9810 | |
Rear Camera | 12 MP + 12 MP + 12 MP | |
Front Camera | 32 MP | |
Battery | 4500 mAh | |
Display | 6.7 inches |
Launch Date | January 21, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy Note 10 Lite | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Height | 163.7 mm Compare Size | |
Width | 76.1 mm | |
Thickness | 8.7 mm
Good
▾
|
|
Weight | 199 grams
Poor
▾
|
|
Build Material | Back: Mineral Glass |
|
Colours | Aura Glow, Aura Black, Aura Red |
Screen Size | 6.7 inches (17.02 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 393 ppi
Best in Class
▾
|
|
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (calculated) | 87 % |
Chipset | Samsung Exynos 9 Octa 9810 | |
Processor | Octa core (2.7 GHz, Quad core, M3 Mongoose + 1.7 GHz, Quad core, Cortex A53)
Good
▾
|
|
Architecture | 64 bit | |
Graphics | Mali-G72 MP18 | |
RAM | 6 GB
Best in Class
▾
|
|
Bootup Time (tested by 91mobiles) | 23.0 s |
Internal Memory | 128 GB
Best in Class
▾
|
|
Expandable Memory | ![]() |
|
User Available Storage | Up to 106 GB | |
USB OTG Support | ![]() |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.7, Wide Angle (77° field-of-view) Primary Camera(27 mm focal length, 2.55" sensor size)12 MP f/2.4 Telephoto (upto 10x Digital Zoom, upto 2x Optical Zoom) Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length) | |
Sensor | CMOS image sensor | |
Autofocus | ![]() |
|
Physical Aperture | F1.7 | |
Optical Image Stabilisation | ![]() |
|
Flash | ![]() |
|
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 120 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2 Primary Camera(25 mm focal length, 2.8" sensor size, 0.8µm pixel size) | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Flash | ![]() |
|
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
TalkTime | Up to 27 Hours(4G) | |
Quick Charging | ![]() |
|
USB Type-C | ![]() |
|
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 01h 13m 59s |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.160 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Wi-Fi Calling | ![]() |
|
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Stylus | ![]() |
Note: Phone will be delivered in 1 week - Laptop can takes between 3 to 4 weeks.
Squeaks Plus
NaaradPay
Terms and Conditions
1. Multiple orders using same Email Address and Mobile number or same Payment source will be cancelled without prior warning.
2. We would not entertain refund without any specific reason after placing order, and it directly comes under suspicious activity.
3. Only individual person can place orders, bulk buying will not be entertained and will be blocked under suspicious activity.
4. We would encourage only one order per person. Multiple orders will be cancelled without warning.
5. For NaaradPay, "One Plan Per Person" is allowable, If found multiple plans, it comes under suspicious activity.
6.Reversing Plans after order will not be encouraged.
7. Read all instructions related to delivery before placing order, We do not provide fast delivery option yet.